|
SPECIFICATIONS
And TEST RESULTS
|
|
| The following is a list of specifications and a summation of tests performed on the Land/Shark - StealthBag Emergency Survival Shelter. Tests are related to, but not limited to or directed by US Coast Guard requirements. Specifications and test results have been provided by: Corporate Air Parts, Inc., Cadillac Products, and AeroSystems. | |
|
Specification
/ Test
|
Result
|
| Material thickness: | 10 Mils |
| Tensile strength: | Longitudinal >160 oz., Transverse >160 oz. |
| Tear force (notched): | Warp >1600 grams, Fill >1600 grams |
| Color: | Reversible: Safety Orange / Desert Camo |
| Body coverage: | Entire body and head |
| Seams class: | 301 Lockstitch |
| Seam strength: | >50 lbs. |
| Hardware ease of operation: | Easy, even with gloves |
| Sized to fit: | 110 to 330 lb. person |
| Sized to fit: | 4'11" to 6'3" person |
| Room for flotation device: | Yes |
| Thermal protection: | Yes |
| Low temperature softness: | No loss of softness at 0° F. |
| In water performance: | Able to put on within one minute. Able to remove within 30 sec. |
| Oil resistance: | Minor expansion of outer layer after submersion for 24 hrs in diesel fuel. No degradation of material strength. |
| Packaging / optional storage pouch: | Vacuum foil (standard) / zippered bag (optional) |
| Pouch attachment: | Loop or velcro (optional zippered bag only) |
| Instructions: | Printed on foil cover |
| Cold environment test: | Air body temperature was maintained at safe level during live tests within a controlled cold environment of 14° F / -10 degree° C. |
| Cold environment test: | Water Body temperature was maintained during 90 minute live tests. Water temperature of 50° F / 10° C. |
| Snow camping test: | Overnight stay with sleeping bag and pad within Instant Survival Shelter. Body temperature maintained and less than expected condensation. Outside temperature in low 20°s F, and 9200 ft. altitude. |
| Survival test: | Overnight stay at 6700 ft. altitude inside Instant Survival Shelter with regular clothing.* No sleeping bag or other aid. Body temperature drop of only 0.9 degrees° F after 5 hrs. Body temperature was recorded every 30 minutes. Ambient temperature below freezing (30° F) throughout test period. Minimum breathing opening. Low condensation. |
| None | *T-shirt, sweater, wind-jacket, underpants, jeans, medium socks, hiking boots, gloves. |
|
Who
Uses The LAND/Shark - StealthBag Instant Survival Shelter?
|
|
The
following is a list of corporations and government entities that have
purchased LAND/Shark - StealthBags to safeguard the lives of their employees:
|
|
Alaska
Fire Service
|
|
Alaska
State Troopers
|
|
B.F.
Goodrich (standard equipment in their life rafts)
|
|
Caterpillar
|
|
Erickson
Air Crane
|
|
Falcon
Jet (survival equipment in their business jets)
|
|
Flight
Safety
|
|
Fresno
Sheriff's Department
|
|
Gulfstream
Aerospace (survival equipment in their business jets)
|
|
Hughes
Aviation
|
|
Iowa
Air National Guard
|
|
Los
Angeles City and County Fire Departments, Search and Rescue Air Division
|
|
Public
Safety Academy Alaska
|
|
Raytheon
|
|
Snowmobile
Safety Institute
|
|
Southern
California Edison
|
|
Sunstrand
Aerospace
|
|
United
States Air Force
|
|
United
States Army
|
|
United
States Customs Department
|
|
United
States Department of Agraculture, Forest Service
|
|
Winslow
Life Raft Company
|